VISA FEES / SINGAPORE
| Single entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher |
||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
VISA FEES / AUSTRALIA
| Single entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
VISA FEES / EU
| Single entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 56 | 112 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 56 | 112 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
VISA FEES / JAPAN
| Single entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 48 | 120 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 48 | 120 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
VISA FEES / UK
| Single entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
VISA FEES / USA
|
Single entry / Multiple (3years)
|
||||||
| Normal | Urgent | |||||
| Consulate fee | 126/ 378 | 252/756 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL | ||||||
| Double entry |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Tourist Voucher | ||||||
| TOTAL |
|
|||||



