VISA FEES / SINGAPORE
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (6 months (180 days) or 1 year (365 days)) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 378 | 756 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
VISA FEES / AUSTRALIA
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (6 months (180 days) or 1 year (365 days)) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 378 | 756 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
VISA FEES / EU
| Single (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 56 | 112 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 56 | 112 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (6 months (180 days) or 1 year (365 days)) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 56 | 112 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
VISA FEES / JAPAN
| Single / double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 48 | 120 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (1 year) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 48 | 120 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (1 year) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 48 | 120 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
VISA FEES / UK
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 | 252 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 202 | 403 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (6 months (180 days) or 1 year (365 days)) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 378 | 756 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
VISA FEES / USA
| Single / double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 126 / 201.6 | 252 / 403 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (1 year) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 378 | 756 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||
| Multiple entry (3 years) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 378 | 756 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | ||||||
| TOTAL | ||||||



